Size Guide
OLIVIA GREY BAMBOO SLEEVED DRESS
True to Size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Best Fits | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | 20-22 | 22-24 |
Bust | 72/86 | 76/94 | 84/100 | 88/104 | 92/110 | 98/120 | 110/130 | 112/136 |
Sleeve Width | 24 | 26 | 28 | 30 | 30 | 32 | 34 | 36 |
Waist | 70 | 76 | 80 | 84 | 90 | 94 | 100 | 110 |
Hip | 128 | 136 | 142 | 148 | 154 | 160 | 166 | 170 |
Length | 117 | 118 | 119 | 119 | 119 | 120 | 120 | 121 |
Bust has been measured relaxed and stretched.
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY