Size Guide
AQUILA BLACK EMBROIDERED COTTON SILK DRESS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Outer
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 102 | 106 | 110 | 114 | 118 | 124 | 132 |
Sleeve Width | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 108 | 112 | 118 | 122 | 126 | 130 | 134 |
Length | 132 | 134 | 136 | 138 | 140 | 141 | 142 |
Lining
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Hip | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Length (excluding straps) | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY