Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 |
| Front Rise | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Back Rise | 36.9 | 38.2 | 39.5 | 40.8 | 42.1 | 43.4 |
| Waist Relaxed | 66 | 71 | 76 | 81 | 86 | 91 |
| Waist Stretched | 82 | 87 | 92 | 97 | 102 | 107 |
| Hip | 106 | 111 | 116 | 121 | 126 | 131 |
| Thigh | 57.2 | 60.6 | 64 | 67.4 | 70.8 | 74.2 |
| Inseam | 52 | 52 | 52 | 52 | 52 | 52 |
| Length | 80 | 81 | 82 | 83 | 84 | 85 |
| Cuff | 52.8 | 54.4 | 56 | 57.6 | 59.2 | 60.8 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look
















