Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 76/80 | 79/83 | 82/86 | 85/89 | 88/92 | 91/95 | 94/99 |
| Hip | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Rise | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
| Inseam | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Length | 91 | 93 | 95 | 97 | 99 | 101 | 103 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












