Size Guide
COPACABANA BLACK TONAL COTTON DRESS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Front Length | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 |
| Back Length | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 |
| Bust | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
| Hem | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| Sleeve Length | 17.4 | 18.2 | 19 | 19.8 | 20.6 | 21.4 | 22.2 | 23 |
| Bicep Width | 39.2 | 40.6 | 42 | 43.4 | 44.8 | 46.2 | 47.6 | 49 |
| Sleeve Cuff | 35.2 | 36.6 | 38 | 39.4 | 40.8 | 42.2 | 43.6 | 45 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look
















