Size Guide
This product’s measurements:
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Best Fits | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
| Front Length | 65 | 66 | 67 | 68 | 69 |
| Back Length | 65 | 66 | 67 | 68 | 69 |
| Bust | 124 | 129 | 134 | 139 | 144 |
| Hip | 136 | 141 | 146 | 151 | 156 |
| Sleeve Length | 21.4 | 22.2 | 23 | 23.8 | 24.6 |
| Bicep Width | 51.2 | 52.6 | 54 | 55.4 | 56.8 |
| Sleeve Cuff | 53.2 | 54.6 | 56 | 57.4 | 58.8 |
=
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












