Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 64/100 | 70/106 | 76/112 | 82/118 | 88/124 | 94/130 | 100/136 |
| Hip | 97 | 103 | 109 | 115 | 121 | 127 | 133 |
| Rise | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Inseam | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Length | 95 | 95.5 | 96 | 96.5 | 97 | 97.5 | 98 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












