Size Guide
OSKAR DENIM CHAMBRAY POCKET SHORTS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 |
| Front Rise | 31 | 32 | 33 | 34 | 35 | 36 |
| Back Rise | 41.4 | 42.7 | 44 | 45.3 | 46.6 | 47.9 |
| Waist Relaxed | 74 | 79 | 84 | 89 | 94 | 99 |
| Waist Stretched | 86 | 91 | 96 | 101 | 106 | 111 |
| Hip | 103 | 108 | 113 | 118 | 123 | 128 |
| Thigh | 59.2 | 62.6 | 66 | 69.4 | 72.8 | 76.2 |
| Inseam | 17 | 17 | 17 | 17 | 17 | 17 |
| Length | 46 | 47 | 48 | 49 | 50 | 51 |
| Cuff | 68.8 | 70.4 | 72 | 73.6 | 75.2 | 76.8 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look

















