Size Guide
This product’s measurements:
"
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 |
| Front Length | 102 | 103 | 104 | 105 | 106 |
| Back Length | 103 | 104 | 105 | 106 | 107 |
| Bust | 106 | 111 | 116 | 121 | 126 |
| Hem | 122 | 127 | 132 | 137 | 142 |
| Sleeve Length | 22.4 | 23.2 | 24 | 24.8 | 25.6 |
| Bicep Width | 43.2 | 44.6 | 46 | 47.4 | 48.8 |
| Sleeve Cuff | 43.2 | 44.6 | 46 | 47.4 | 48.8 |
"
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












