Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Front Length | 100.6 | 101.8 | 103 | 104.2 | 105.4 | 106.6 | 107.8 | 109 | 110.2 |
| Back Length | 100.6 | 101.8 | 103 | 104.2 | 105.4 | 106.6 | 107.8 | 109 | 110.2 |
| Bust | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 |
| Bicep Width | 44.2 | 45.6 | 47 | 48.4 | 49.8 | 51.2 | 52.6 | 54 | 55.4 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look















