Size Guide
BULIMBA STONE COTTON CAPRI PANTS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Front Rise | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Back Rise | 37.4 | 38.7 | 40 | 41.3 | 42.6 | 43.9 | 45.2 |
| Waist Relaxed | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
| Waist Stretched | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Hip | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
| Thigh | 49.2 | 52.6 | 56 | 59.4 | 62.8 | 66.2 | 69.6 |
| Inseam | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Length | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| Cuff | 36.8 | 38.4 | 40 | 41.6 | 43.2 | 44.8 | 46.4 |
"
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look

















