Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
| Front Length | 99.6 | 100.8 | 102 | 103.2 | 104.4 | 105.6 | 106.8 | 108 |
| Back Length | 99.6 | 100.8 | 102 | 103.2 | 104.4 | 105.6 | 106.8 | 108 |
| Bust | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| Hip | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| Sleeve Length | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.4 | 29.2 | 30 |
| Bicep Width | 45.2 | 46.6 | 48 | 49.4 | 50.8 | 52.2 | 53.6 | 55 |
| Sleeve Cuff | 45.2 | 46.6 | 48 | 49.4 | 50.8 | 52.2 | 53.6 | 55 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












