Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Best Fits | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
| Front Length | 117.6 | 118.8 | 120 | 121.2 | 122.4 |
| Back Length | 117.6 | 118.8 | 120 | 121.2 | 122.4 |
| Bust | 104 | 109 | 114 | 119 | 124 |
| Hip | 150 | 155 | 160 | 165 | 170 |
| Bicep Width | 45.2 | 46.6 | 48 | 49.4 | 50.8 |
| Sleeve Cuff | 45.2 | 46.6 | 48 | 49.4 | 50.8 |
| Bodice Length | 43 | 43.5 | 44 | 44.5 | 45 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












