Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Front Length | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Back Length | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Bust | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hip | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| Sleeve Length | 12.4 | 13.2 | 14 | 14.8 | 15.6 | 16.4 | 17.2 | 18 |
| Bicep Width | 35.2 | 36.6 | 38 | 39.4 | 40.8 | 42.2 | 43.6 | 45 |
| Sleeve Cuff | 33.2 | 34.6 | 36 | 37.4 | 38.8 | 40.2 | 41.6 | 43 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












