Size Guide
PAYSON GREEN FLOWER POCKET PANTS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Front Rise | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
| Back Rise | 39.9 | 41.2 | 42.5 | 43.8 | 45.1 | 46.4 | 47.7 | 49 | 50.3 |
| Waist Relaxed | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist Stretched | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Thigh | 59.2 | 62.6 | 66 | 69.4 | 72.8 | 76.2 | 79.6 | 83 | 86.4 |
| Inseam | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Length | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| Cuff | 70.8 | 72.4 | 74 | 75.6 | 77.2 | 78.8 | 80.4 | 82 | 83.6 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look

















