Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 68/102 | 72/104 | 76/106 | 80/108 | 84/110 | 88/112 | 92/114 | 96/116 |
| Hip | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Rise | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Inseam | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
| Length | 88 | 88.5 | 89 | 89.5 | 90 | 90.5 | 91 | 91.5 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












