Size Guide
BRUSSEL BLUE DENIM STRETCH JEANS
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Waist | 66/92 | 70/96 | 74/100 | 78/104 | 82/108 | 88/114 | 96/124 | 110/136 | 114/142 |
| Hip | 82 | 88 | 94 | 100 | 106 | 112 | 120 | 128 | 136 |
| Rise | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 39 |
| Inseam | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Length | 99 | 100 | 101 | 102 | 103 | 104 | 104 | 104 | 104 |
Waist has been measured relaxed and stretched.
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look













