Size Guide
BLACK MAUI DRESS
Runs Large. Refer to size guide for specific size recommendations.This product’s measurements:
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
Best Fits | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22 | 24 |
Bust | 176 | 180 | 186 | 192 | 196 | 202 | 208 | 212 |
Arm | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 128 | 134 | 140 | 148 | 156 | 160 | 166 | 172 |
Hem | 102 | 108 | 112 | 116 | 120 | 126 | 130 | 136 |
Length | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY