Size Guide
This product’s measurements:
| Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
|---|---|---|---|---|---|---|
| Best Fits | 10 | 12 | 14 | 16 | 18 | 20 |
| Front Rise | 29 | 30 | 31 | 32 | 33 | 34 |
| Back Rise | 38.7 | 40 | 41.3 | 42.6 | 43.9 | 45.2 |
| Waist Relaxed | 75 | 80 | 85 | 90 | 95 | 100 |
| Waist Stretched | 91 | 96 | 101 | 106 | 111 | 116 |
| Hip | 111 | 116 | 121 | 126 | 131 | 136 |
| Thigh | 60.6 | 64 | 67.4 | 70.8 | 74.2 | 77.6 |
| Inseam | 68 | 68 | 68 | 68 | 68 | 68 |
| Length | 94 | 95 | 96 | 97 | 98 | 99 |
| Cuff | 34.4 | 36 | 37.6 | 39.2 | 40.8 | 42.4 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












