Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Front Rise | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Back Rise | 36.4 | 37.7 | 39 | 40.3 | 41.6 | 42.9 | 44.2 |
| Waist Relaxed | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Waist Stretched | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Hip | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
| Thigh | 55.2 | 58.6 | 62 | 65.4 | 68.8 | 72.2 | 75.6 |
| Inseam | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Length | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
| Cuff | 36.8 | 38.4 | 40 | 41.6 | 43.2 | 44.8 | 46.4 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












