Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Front Length | 94.6 | 95.8 | 97 | 98.2 | 99.4 | 100.6 | 101.8 | 103 |
| Back Length | 94.6 | 95.8 | 97 | 98.2 | 99.4 | 100.6 | 101.8 | 103 |
| Bust | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Hip | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
| Sleeve Length | 17.4 | 18.2 | 19 | 19.8 | 20.6 | 21.4 | 22.2 | 23 |
| Bicep Width | 37.2 | 38.6 | 40 | 41.4 | 42.8 | 44.2 | 45.6 | 47 |
| Sleeve Cuff | 34.2 | 35.6 | 37 | 38.4 | 39.8 | 41.2 | 42.6 | 44 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












